Details
Service kits include dust seals, foam rings, oil seals, air and damper o-rings needed for basic service.
Part Numbers
| Option | UPC | MPN | Store SKU |
|---|---|---|---|
| Lyrik Dual Position Air (2012-2015) | 710845684388 | 00.4315.032.110 | |
| Pike Dual Position Air (2014-2015) | 710845716737 | 00.4315.032.360 | |
| Reba A3 (2014-2015) | 710845729577 | 00.4315.032.420 | 210000032225 |
| Recon Gold A3 (2013-2015) | 710845729614 | 00.4315.032.460 | |
| Recon Silver Coil (2012) | 710845684289 | 00.4315.032.010 | 210000014554 |
| Recon Silver (2013-2014) | 710845694721 | 00.4315.032.280 | 210000054055 |
| Reba/SID (2012-2015) | 710845684357 | 00.4315.032.080 | 210000019606 |
| Revelation Dual Position Air (2012-2013) | 710845700712 | 00.4315.032.320 | |
| Recon Silver RL B1+ (Non Boost) (2017 – 2021) | 710845798405 | 00.4315.032.626 | |
| Revelation Solo Air A3 (2014-2015) | 710845729591 | 00.4315.032.440 | |
| SID A3 (2014-2015) | 710845729584 | 00.4315.032.430 | 210000032229 |
| Sektor Silver Solo Air A1 | 710845741876 | 00.4315.032.470 | |
| XC32 Solo Air (2014-2015) | 710845729560 | 00.4315.032.410 | 53046 |
