Skip to main content

Origin8 Holdfast Direct 1x Chainring

Origin8 Holdfast Direct 1x Chainring
  • Bottom Bracket | Color | Size: BB30 | Black | 28T
  • Bottom Bracket | Color | Size: BB30 | Black | 28T
  • Bottom Bracket | Color | Size: BB30 | Black | 30T
  • Bottom Bracket | Color | Size: BB30 | Black | 30T
  • Bottom Bracket | Color | Size: BB30 | Black | 32T
  • Bottom Bracket | Color | Size: BB30 | Black | 32T
  • Bottom Bracket | Color | Size: BB30 | Black | 34T
  • Bottom Bracket | Color | Size: BB30 | Black | 34T
  • Bottom Bracket | Color | Size: BB30 | Black | 36T
  • Bottom Bracket | Color | Size: BB30 | Black | 36T
  • Bottom Bracket | Color | Size: GXP | Black | 28T
  • Bottom Bracket | Color | Size: GXP | Black | 28T
  • Bottom Bracket | Color | Size: GXP | Black | 30T
  • Bottom Bracket | Color | Size: GXP | Black | 30T
  • Bottom Bracket | Color | Size: GXP | Black | 32T
  • Bottom Bracket | Color | Size: GXP | Black | 32T
  • Bottom Bracket | Color | Size: GXP | Black | 36T
  • Bottom Bracket | Color | Size: GXP | Black | 36T
Color: Black
Bottom Bracket: Select bottom bracket
Size: Select size
Please select options Unavailable

Details

Narrow/Wide tooth design for chain retention on 1x systems
- 10 or 11 speed compatible
- Mud clearing channels
- CNC 7075 Swiss Alloy

Part Numbers

Option UPC MPN Store SKU
GXP / Black / 28T 888571018453 210247
GXP / Black / 30T 888571018460 210248
GXP / Black / 32T 888571018477 210249
Boost / Black / 32T 888571048764 210961 210000057317
GXP / Black / 34T 888571018484 210250
Boost / Black / 34T 888571048771 210962
GXP / Black / 36T 888571018491 210251
Boost / Black / 36T 888571048788 210963

Reviews